Mijn verzameling is al groot, maar ik heb zeker nog niet alles! Zo ben ik nog op zoek naar aardig wat (internationale) releases.
Kom je in onderstaande Wantlist een of meerdere titels tegen waar je me aan zou kunnen helpen? Neem dan a.u.b. contact met me op.
MOST WANTED:
Diesel – Goin’ back to China / Philippines
Kayak – Mammoth / Lyrics -Japan
Diesel – Watts in a tank / USA Testpressing
LISTS OF WANTED ITEMS:
VINYL
Artist | Title | Label | Format | Year | Country | Cat# |
Al Di Meola / Time Bandits | Sequencer / I Am Only Shooting Love | CBS | 12″ Promo | 1984 | Italy | 12 PRM 057![]() |
Autopilot | Rapid Eye Movements | Chrysalis | 2xLP Album gat | 1981 | Spain | CTY 1309![]() |
Autopilot | Rapid Eye Movements | Chrysalis | 2xLP Album gat | 1981 | New Zealand | L 70203/4![]() ![]() |
Autopilot | Rapid Eye Movements | Chrysalis | 2xLP Album gat | 1981 | Australia | L 70203/4![]() |
David Soul | The Best Days Of My Life | Philips | LP Album | 1981 | Venezuela | 40.287 |
David Soul | The Best Days Of My Life (Only if the innersleeve has Pim Koopman on it) |
Philips | LP Album Promo |
1981 | Japan | 25PP-34![]() |
David Soul | The Best Days Of My Life (Only if the innersleeve has Pim Koopman on it) |
Philips | LP Album | 1981 | Japan | 25PP-34![]() |
Flyin’ Spiderz | Paper Girl | Bovema Negram | 7″ Single | 1979 | The Netherlands | 5N 006-26193![]() |
Hansie Ravesteijn | Automobile | Millennium | 7″ Single | 1979 | U.S. | YB-11783![]() |
Hansie Ravesteijn | Automobile | Millennium | 7″ Single Promo |
1979 | U.S. | YB-11783 |
Hansie Ravesteijn | Automobile | Millennium | 7″ Single Promo Mono | 1979 | U.S. | JH-11783![]() |
Isetta Preston | Woman Behind The Man | EMI | LP Album | 1982 | Denmark | 1A 064-46542![]() ![]() |
Jon Strong | Lover In Disgrace | Good Times | 7″ Single | 1984 | France | 880 957-7![]() |
José | Time Goes By | Rigo Records | 7″ Single | 1984 | Switzerland | RG 323![]() ![]() |
Kayak | Kayak | EMI | LP Album, Re-Release | Netherlands | 5N 062-24993![]() ![]() |
|
Kayak | Mammoth | EMI | 7″ Single | 1973 | Japan | EMR 10624![]() ![]() |
Kayak | Mira Mira El Sol | EMI | LP Album | 1975 | Argentina | EMI 8159![]() |
Kayak | Royal Bed Bouncer | EMI | LP Album, Re-Release | Europe | 5C 06425271![]() ![]() |
|
Kayak | Royal Bed Bouncer | Vertigo | LP Album | 1975 | Netherlands | 6360 853 (Stemra Achter 1 En 2)![]() ![]() |
Kayak | See See The Sun | Harvest | LP Album | 1973 | Canada | ST-11305![]() |
Kayak | The Best Of Kayak | EMI Holland EMI-Bovema Holland | LP Comp | The Netherlands | 1A 054-25828![]() |
|
Kayak | The Last Encore | Vertigo | Album | Japan | RJ 7507![]() |
|
Kayak | The Last Encore | Vertigo | Album | 1977 | Israel | 6360 854![]() ![]() |
Lazy | Best Hits | RCA | LP Comp | 1980 | Japan | RHL-8003![]() |
Makoto | Goin’ Back To China | Not On Label | 12″ Maxi | 1991 | Italy | DK 0001![]() |
Maywood | Beside You | Polydor | LP Album | 1987 | Germany | 833 639-1![]() |
Maywood | Colour My Rainbow | CBS | LP Album | 1982 | Sweden | 25200![]() |
Maywood | Different Worlds (sleeve with white dresses) |
Odeon | LP Album, White Label Promo |
1981 | Japan | EOS-70139![]() |
Maywood | Distant love | EMI | 7″ Single | 1981 | Australia | EMI-548![]() |
Maywood | Late at night | EMI | 7″ Single, Promo |
1980 | Brasil | EMI 31C 00626508![]() |
Maywood | Late At Night | Cream Records | 7″ Single | 1980 | U.S. | CRE 8142![]() |
Maywood | Late at night | Derby | 7″ Single | 1980 | Italy | DBR 10289![]() |
Maywood | Late at night | EMI | 7″ Single | 1980 | New Zealand | EMI 1016![]() |
Maywood | Late at night | EMI | 7″ Single | 1980 | Brasil | EMI 31C 00626508 |
Maywood | Madre (Mother how are you today) | EMI | 7″ Single | 1980 | Argentina | EMI 1793![]() |
Maywood | Maywood | Arabella | LP Album | 1980 | France | 201755![]() |
Maywood | Maywood | EMI | LP Album | 1981 | Venezuela | 7655![]() |
Maywood | Mother how are you today | EMI | 7″ Single | 1980 | Philippines | EMI 73-X-215![]() |
Maywood | Pasadena / It’s a different world | EMI | 12″ Maxi Promo | 1981 | Japan | PRP-8208 Promo![]() ![]() |
Maywood | Rio | EMI | 7″ Single Promo | 1982 | Venezuela | 000-04466![]() |
Maywood | Star | EMI Odeon | 7″ Single Promo | 1982 | Japan | EOS-17308 Promo![]() |
New Adventures | Radiator | WEA International | LP Album | 1983 | Canada | WEA 1804![]() |
Pussycat | Blue lights | Emi | LP Album | 1981 | Mexico | SLEM1050![]() |
Radar | One way ticket (nunca volvere) | EMI | Single | 1977 | Mexico | 8082![]() |
The Clarks | Back To The Future – The History Mix | CBS | 12″ Maxi | 1990 | The Netherlands | 6559761 |
The President | Workin’ Girl | Columbia | 7″ Single | 1984 | Canada | IC4-7043 |
Time Bandits | Endless Road | CBS | 7″ Single | 1985 | New zealand | BA 3261![]() ![]() |
Time Bandits | Endless Road (High Energy Dance Mix) | CBS | 12″ Maxi | 1985 | U.K. | QTX 6233![]() |
Time Bandits | Endless Road (High Energy Mix) | CBS | 12″ Maxi | 1985 | U.K. | 650329 6![]() |
Time Bandits | How does it feel (4:09 short edit) | CBS | 7″ Single | 1983 | The Netherlands | CBSA 3884![]() ![]() |
Time Bandits | I Am Only Shooting Love / Only Lovers Will Survive | CBS | 12″ Maxi | 1983 | Canada | 12CXP-7001![]() ![]() |
Time Bandits | I Am Only Shooting Love | Columbia | 7″ Single | 1985 | U.S. | 38-05392![]() |
Time Bandits | I Am Only Shooting Love | Columbia | 7″ Single, Promo | 1985 | U.S. | 38-05392![]() |
Time Bandits | I Am Only Shooting Love | CBS | 7″ Single, Promo | 1983 | Australia | BA 223209![]() |
Time Bandits | I’m Only Shooting Love | Columbia | 12″ Maxi | 1985 | U.S. | 44-05229![]() ![]() |
Time Bandits | I’m Specialized In You | CBS | 12″ Maxi | 1982 | U.K. | CBS A 13 2915![]() ![]() |
Time Bandits | Listen To The Man With The Golden Voice | CBS | 7″ Single | 1983 | U.K. | A3161![]() |
Time Bandits | Listen To The Man With The Golden Voice | CBS | 12″ Maxi | 1983 | Australia | BA 12072 |
Time Bandits | Listen To The Man With The Golden Voice | CBS | 7″ Single | 1983 | New zealand | BA 223159![]() |
Time Bandits | Listen To The Man With The Golden Voice | CBS | 7″ Single | 1983 | France | CBS A3161![]() ![]() |
Time Bandits | Listen To The Man With The Golden Voice | CBS | 12″ Maxi | 1983 | U.K. | TA3161![]() ![]() |
Time Bandits / Joe Esposito | Reach out / Caliba De Luna | Not On Label | 12″ Whitelabel | None![]() |
||
Time Bandits | Time Bandits | CBS | LP Album | 1985 | Australia | SBP 8054![]() ![]() |
Time Bandits | Time Bandits | Columbia | LP Album | 1985 | U.S. | BFC 40069![]() ![]() |
Time Bandits | Time Bandits | Columbia CBS Records Canada Ltd. | LP Album | 1984 | Canada | PCC-90709![]() ![]() |
Valensia | Valensia | Mercury | LP Album Test Pressing | 1993 | Greece | 518 849-1![]() |
Various | Careless Whisper 24 Romantic Popsongs | CBS | LP Comp | The Netherlands | CBS – 28237![]() |
|
Various | De Hits Zitten Op Imperial | Imperial | LP Comp | 1973 | The Netherlands | PROM 15![]() |
Various | Epic international presents ’84-’85 | Epic | 2xLP Comp | 1985 | Japan | QY3P-90078/9![]() |
Various | EMI Label Special Collection | EMI | LP Comp promo |
1974 | Japan | PRP-8028![]() ![]() |
Various | Europe · 1980 | Philips | LP Comp | 1979 | Greece | 6300 378![]() ![]() |
Various | La Méga Boum De L’Eté | Epic | LP Comp | 1983 | The Netherlands | EPC 25542![]() |
Various | Pop Explosion | EMIDISC | LP Comp | The Netherlands | 5C 048-51873![]() ![]() |
|
Various | Springbok 50 | Music For Pleasure | LP Comp | 1980 | South-Africa | MW 90001![]() |
Various | Springbok Wildhits 1980 | Music For Pleasure | LP Comp | 1980 | South-Africa | MW(LB) 70017![]() |
Various | Sterrenparade | Negram | LP Comp | 1981 | The Netherlands | SP 1001 / SP 175 / SP 176 / SP 197![]() ![]() |
Various | Sterrenparade | Music For Pleasure, Negram | LP Comp | 1981 | The Netherlands | 1A022-58175, 1A022-58176, SP 197![]() ![]() |
Various | The Art Rock Classic Collection | Minos-EMI S.A. | 2XLP Comp | 1994 | Greece | 29357![]() ![]() |
Various | Winter Hits | EMI | LP Comp | 1973 | Belgium | 4c048.23455![]() |
Various | 16 Top Hits -Extra 1981 | Club Top 13 | LP Comp | 1981 | Germany | 32 382 4![]() ![]() |
Vitesse | Out In The Country (Excursión Al Campo) | EMI | LP Album | 1979 | Spain | 10 C 062026013![]() |
Vitesse | Ready to shoot | SMS Records | LP Comp | 1981 | Japan | SP25-5081![]() |
CD’S
The items on this list do not have the highest priority for me. But a cheap copy is always welcome.
Artist | Title | Label | Format | Year | Country | Cat# |
Ad Vanderveen | Sooner Or Later | VIA | CD Album | 1994 | The Netherlands | 995025-2 |
André Hazes | Ik Dacht Dat Het Uit Was / Ik Leef M’n Eigen Leven | EMI | CD Single | 1994 | The Netherlands | CD 7243 8 72038 2 2 |
Anita Meyer | Anita Meyer | CNR Music | CD Comp | 2008 | The Netherlands | 22 226122 |
Anouk | Together Alone | BMG | CD Album | 1997 | Europe | 74321 55002 2 |
Anouk | Together Alone | Dino Music | 2xCD Ltd Album | 1997 | The Netherlands | DNCD 1609 |
Anouk | Together Alone | EMI Dino Music | CD Album RP | The Netherlands | 0946 353240 2 0 | |
Boudewijn de Groot | Van Een Afstand | Mercury | CD Album | The Netherlands | 846 361-2 | |
Carlo & Irene | Telekids | Arcade | CD Album | 1997 | The Netherlands | 01 10180 |
Carlo & Irene | Telekids (Different nr.2 track) | Arcade | CD Album | 1997 | The Netherlands | 01 10180 |
Flavium | Nightlife | Arcade | CD Single Car | 1991 | Benelux | 01 5950 90 |
Golden Earring | The Hole | 21 Records | CD Album | 1986 | The Netherlands | 100042 |
Golden Earring | The Hole | Castle | CD Album | 1994 | The Netherlands | CSC 7088 CT |
Golden Earring | The Hole | Red Bullet | CD Album RE | 2001 | The Netherlands | 66218 |
Golden Earring | The Hole | Red Bullet | CD Album RE | The Netherlands | RB 100.042 | |
Herman van Veen | 20 Jaar Herman Van Veen – In Vogelvlucht | Harlekijn | CD Comp RP | The Netherlands | 833 240-2 | |
Herman van Veen | A Souvenir | Harlekijn | CD Comp | 1990 | The Netherlands | 847 337-2 |
Herman van Veen | Bis Hierher Und Weiter. | Polydor | CD Comp | 1988 | Germany | 837 106-2 |
Herman van Veen | Blaue Flecken | Polydor | CD Album | 1989 | Germany | 841 435-2 |
Herman van Veen | De Clowns / De Neus | Harlekijn | CD Single | 1991 | The Netherlands | 867 852 – 2 |
Herman van Veen | Des Bleus Partout | Harlekijn | CD Album | 1990 | France | 843 101-2 |
Herman van Veen | Zolang De Voorraad Strekt | Harlekijn Polydor | CD | 1987 | The Netherlands | 831 706-2 |
José | Alle Hits & Unieke Bonustracks | WVS Music | CD Comp | 2005 | The Netherlands | CD 2005101 |
Kayak | 50 Jaar Nederpop – Classic Bands | Universal Music | CD Comp | 2008 | The Netherlands | 178 612-1 |
Kayak | Close To The Fire | CD-Maximum | CD Album | 2003 | Russia | CDM 0703-1430 |
Kayak | Close To The Fire | Stress Records | CD Album Unofficial Ltd | 2000 | Russia | FJ-0001093 |
Kayak | Merlin – Bard Of The Unseen | CD-Maximum | CD Album | 2003 | Russia | CDM 0703-1432 |
Kayak | Night Vision | CD-Maximum | CD Alb | 2003 | Russia | CDM 0703-1431 |
Kayak | Nostradamus – The Fate Of Man | Write On Productions | 2xCD Album | 2011 | The Netherlands | WOP 699855 |
Kayak | Royal Bed Bouncer | Pseudonym | CD Album RM Ltd Unofficial | 1994 | ? | CDP 1012 DD |
Kayak | Royal Bed Bouncer | Stress Records | CD Album Ltd RM Unofficial | Russia | FJ-001079 | |
Kayak | See See The Sun / Kayak | EMI | 2xCD Comp RE | 2000 | The Netherlands | 7243 5 29199 5 |
Kayak | The Last Encore | Mercury | CD Album RE | 2012 | The Netherlands | 371 913-8 |
Kayak (White- orange- black disc) | Kayak (2nd Album) | Pseudonym | CD Album Ltd RE RM | 1995 | The Netherlands | CDP 1025 DD |
Kayak (Orange- black disc) | Kayak (2nd Album) | Pseudonym | CD Album Ltd RE RM | 1995 | The Netherlands | CDP 1025 DD |
Kinderen Voor Kinderen | Het Beste Uit Kinderen Voor Kinderen | VARAgram | CD Comp | 1990 | The Netherlands | 842 747-2 |
Kinderen Voor Kinderen | Kinderen Voor Kinderen 11 | VARAgram | CD Album | 1990 | The Netherlands | 846 720-2 |
Kinderen Voor Kinderen | Kinderen Voor Kinderen 11 | VARAgram | CD Album Promo | 1993 | The Netherlands | 846 720-2 |
Kinderen Voor Kinderen | Kinderen Voor Kinderen 11 | VARAgram | CD Album | 1990 | The Netherlands | 846 720-2 |
Kinderen Voor Kinderen | Kinderen Voor Kinderen 11 | VARAgram | CD Album RE | 1993 | The Netherlands | VCD 473511 2 |
Kinderen Voor Kinderen | Kinderen Voor Kinderen 11 | VARAgram | CD Album RE | 1998 | The Netherlands | VCD 473511 2 |
Kinderen Voor Kinderen | Kinderen Voor Kinderen 11 | VARAgram | CD Album RE | 1993 | The Netherlands | VCD 473511 2 |
Kinderen voor Kinderen | Kinderen Voor Kinderen 22 | VARAgram Virgin | CD Album | 2001 | The Netherlands | VCD 630 103 9 |
Kinderen voor Kinderen | Kinderen Voor Kinderen 5 | VARAgram | CD Album RE | 1993 | The Netherlands | VCD 473505 2 |
Kinderen voor Kinderen | Kinderen Voor Kinderen 6 | VARAgram | CD Album RE | 1998 | The Netherlands | VCD 473506 2 |
Kinderen voor Kinderen | Kinderen Voor Kinderen 7 | VARAgram | CD Album RE | 1993 | The Netherlands | VCD 473507 2 |
Kinderen voor Kinderen | Kinderen Voor Kinderen 7 | VARAgram | CD Album | 1986 | The Netherlands | VCD 6232 |
Lori Spee | One Step | Philips | CD Album | 1986 | The Netherlands | 826 500-2 |
Luv’ | 25 Jaar Na Waldolala | Universal | 2xCD Comp | 2003 | The Netherlands | 9800145 |
Marcel De Groot | Wil Je Dat Nooit Meer Doen | HKM | CD Single | 1996 | The Netherlands | 42003 |
Marco Borsato | Waarom Nou Jij | Polydor | CD Maxi | 1994 | The Netherlands | 851 074-2 |
Maywood | Achter De Horizon | Dureco Benelux | CD Album | 1990 | The Netherlands | 1153662 |
Maywood | Beside You | Polydor | CD Album | 1987 | Germany | 833 639-2 |
Maywood | You And I (Face To Face) | Red Bullet | CD Single | 1993 | The Netherlands | RB. 8.202 |
Maywood (Different artwork) | Achter De Horizon | Dureco Benelux | CD Album | 1990 | The Netherlands | 1153662 |
Patricia Paay | Beam Of Light – The Lady Is A Champ – Malibu Touch – Playmate | EMI | 4xCD Comp Copy Prot. | 2006 | The Netherlands | 0946 3616362 8 |
Patricia Paay | Beautiful Woman | EMI | CD Comp Copy Prot. | 2003 | The Netherlands | 7243 5928022 6 |
Petra Berger | eternal woman | EmArcy | CD Album | Europe | 017 531-2 | |
Petra Englebert & Jeroen Englebert Kinderkoor Beestenboel | Mijn Paard En Ik – De Leukste Liedjes | Disky | CD Album | 2001 | The Netherlands | HKI 644222 |
Pussycat Featuring Tony Willé | The Collection & More | Arcade | CD Comp | 1994 | The Netherlands | 9902217 |
Robby Valentine | Angel Of My Heart | Polydor | CD Single | 1994 | The Netherlands | 855 472-2 |
Robby Valentine | Megaman | Polydor | CD Maxi | 1993 | The Netherlands | 855 281-2 |
Robby Valentine | The Magic Infinity | Polydor | CD Album | 1993 | The Netherlands | 519 062-2 |
Ron Brandsteder | Oh Nederland | Polydor | CD Single | 1990 | The Netherlands | 879 248-2 |
Rudie Crossman | Mama Waar Ben Je? | Polydor | CD Single | 1992 | The Netherlands | 863 818-2 |
Sugar Lee Hooper | Work Out | Dino Music | CD Single | 1996 | The Netherlands | DNCS 2264 |
The Clarks | Back To The Future | CNR Records | CD Single | 1991 | The Netherlands | 146.025-3 |
Valensia | Blue Rain / Thunderbolt | Mercury | CD Single | 1996 | The Netherlands | 578 774-2 |
Valensia | Gaia | Mercury | CD Single Promo | 1993 | France | 1840 |
Valensia | Gaia | Mercury | CD Single | 1993 | France | 862 874-2 |
Valensia | Gaia | Mercury | CD Single Promo | 1994 | Japan | SACA-22 |
Valensia | Gaia | Mercury | CD Single Promo + VHS NTSC Promo + Box | 1994 | Japan | SACA-22 |
Valensia | Gaia | Mercury | CD Single Promo Dig | 1993 | The Netherlands | PHONO.1 |
Valensia | Kosmos | Mercury | CD Single | 1996 | The Netherlands | 578 198-2 |
Valensia | Kosmos | Mercury | CD Maxi single Cardboard | 1996 | Japan | PHCR-8046 |
Valensia | Kosmos | Mercury | CD Album | 1996 | Japan | PHCR-1445 |
Valensia | Kosmos | Mercury | CD Album Ltd Shu | 1996 | Japan | PHCR-1445 |
Valensia | Nathalie | Mercury | CD Maxi | 1994 | Japan | PHCR-8305 |
Valensia | The Sun | Mercury | CD Single | 1994 | The Netherlands | 858 390-2 |
Valensia | White Album | Mercury | CD MiniAlbum | 1994 | Japan | PHCR-4007 |
Valensia | White Box | Mercury | CD MiniAlbum + VHS NTSC Box | 1994 | Japan | PHCV-2981 |
Various | 25 Ans De Musique Pop Internationale – 1984 | CBS Special Products | CD Comp | 1988 | France | LSP 982184 2 |
Various | 50 Jaar Nederpop – Rare & Obscure | Universal Music | 4xCD Comp | 2008 | The Netherlands | 178 515-7 |
Various | Beat Express Vol.4 | Seven Seas | CD Comp | 1991 | Japan | KICP 114 |
Various (Diesel) | Best hit in Japan vol.6 1980 | Sony | 2xCD Comp | Japan | ||
Various | Dance Classics Into The 80’s Volume 1 | Arcade | CD Comp | 1991 | The Netherlands | 01 6281 61 |
Various | Dance Classics Volume 23 & 24 | Rodeo Media | 3xCD Comp + Box | 2009 | The Netherlands | RDM031 |
Various | Het Beste Uit De Top 40 Van Het Jaar 1988 – Vol 1 | EVA | CD Comp | 1988 | The Netherlands | PD 71988 |
Various | Joybringers – The 70’s Vol. 3 | BR Music | CD Comp | The Netherlands | MM 9208-2 | |
Various | Nationale Meezingfeest Deel 2 | Jam Records | CD Comp | The Netherlands | 69-30-85/02 | |
Various | Nationale Meezingfeest Deel 3 | Jam Records | CD Comp | The Netherlands | 69-30-77/03 | |
Various | Now That’s What I Call Music 2 | EMI | CD Comp | 1994 | Japan | TOCP-8450 |
Various | Re-Enter The Dragon – A Black Belt Graffiti Of Bruce Lee By Lil’ Dragons Of Sound And Vision | Speedstar International | CD Enh + CD + Box Comp | 2004 | Japan | VICL-61451-2 |
Various | Remember Your 80’s Volume 1 (1980-1984) | Sony Music Special Products | 5xCD Comp RE + Box | 1994 | The Netherlands | LSP 983498 2 |
Various | Single Top 100 Volume 400 | Olon- Buma Cultuur | CD Comp Promo | 2008 | The Netherlands | COLON 400 |
Various | The Veronica Story | BR Music | 2xCD Comp | 1991 | The Netherlands | VS 3108-2 |
Various | Top 40 Hitdossier 1993-1994 | Warner Strategic Marketing Benelux | 2xCD Comp | 2001 | The Netherlands | 092740309-2 |
Vitesse | Live In Germany | Universal Music | CD Album | 1999 | The Netherlands | 546 055-2 |
Vitesse | Out In The Country | Bovema Negram | CD Album RE | 2014 | The Netherlands | 378013-2 |
VOF De Kunst | Onbeperkt Houdbaar | Polydor | CD Album | 1987 | The Netherlands | 835 071-2 |
Zenga | De Sfinx | Not On Label (Zenga Self-released) | CD Album | 1998 | The Netherlands | ZEN 02 |
CASSETTES
The items on this list do not have the highest priority for me. But a cheap copy is always welcome.
Artist | Title | Label | Format | Year | Country | Cat# |
Anouk | Together Alone | BMG | Cass Album | 1997 | Bulgaria | 74321 55002 4 |
Boudewijn de Groot | Van Een Afstand | Philips | Cass Album | 1980 | The Netherlands | 7111 301 |
Flavium | No Kiddin’ | Polydor | Cass Album | 1979 | The Netherlands | 3167 096 |
Kinderen Voor Kinderen | Kinderen Voor Kinderen 11 | VARAgram | Cass Album RE | 1993 | The Netherlands | VMC 473511 4 |
Patricia Paay | Playmate | EMI | Cass Album | 1981 | The Netherlands | 264-26747 |
Sandy Coast | Terreno | A&R Records | Cass Album | 1981 | The Netherlands | 40 85206 |
Time Bandits | Tracks | CBS | Cass Album | 1983 | Europe | 40-25484 |
Valensia | The Very Best Of Valensia | Polygram Records Thailand- Polydor | Cass Comp | 1997 | Indonesia | 536 720-4 |
Valensia | Valensia | Mercury | Cass Album | 1993 | The Netherlands | 518 849-4 |